Basic Information
Starting Date: Sep 1, 2025
Contact Information
Ph: +86-19026809169
Email: admin@cucap.cn
SHANDONG UNIVERSITY
ABOUT THE UNIVERSITY
Shandong University, or SDU – under the direct jurisdiction of the Ministry of Education – is a key comprehensive university with a long and honorable history, a broad variety of disciplines, strong academic strength and distinctive characteristics, which has had a great influence both at home and abroad. In 2017, the SDU was chosen as one of the first group of China’s high-level universities to be listed in the double first-class university program released by the central government of China.
Shandong University is one of the initiative universities of modern Chinese higher education. Its medical school, established in 1864, signified the beginning of modern Chinese higher education. Its main body – the Shandong Imperial College (Shandong Da Xue Tang) established in 1901 – was the second national university in China, after the Imperial University of Peking. Moreover, it was the first university in China to run in accordance with a chartered constitution.
For around 120 years, SDU has been following its mission to “nurture talent for the world and seek prosperity for the nation” and living up to its motto of being “noble in spirit, endless in knowledge”. The university has cultivated over 600,000 talented young people of various specialties and has been making significant contributions to the country and to regional economic and social development.
Shandong University has developed by leaps and bounds in recent years. At present, 18 subjects have been listed in the top one percent of subjects in the Essential Science Indicators (ESI), an index showing the competitiveness of a subject published by the Institute for Scientific Information. In addition, five of the university’s subjects – chemistry, engineering, material sciences, clinical medicine, pharmacology and toxicology – were listed in the top 1‰ in the ESI rankings. SDU has also established cooperation with nearly 200 universities in more than 30 countries or regions.
Shandong University’s campuses are in the cities of Jinan, Qingdao and Weihai and they cover a combined area of over 533 hectares. The university currently has four affiliated hospitals and 15 non-subordinate affiliated hospitals. Its full-time student population totals around 67,000, of whom 41,879 are full-time undergraduates, 24,319 are postgraduates, together with 1,612 international students.
The university has attracted a large number of outstanding talent, including 4,530 full-time teachers. Among these, 21 are academicians of the Chinese Academy of Sciences or the Academy of Engineering (adjunct academicians included), 40 distinguished professors of the Chang Jiang Scholars Program, 12 winners of the Youth Project, 55 awardees of the National Natural Science Funds for Distinguished Young Scholars and 42 awardees of the Excellent Young Scientists Fund.
Tuition Fee
Bachelor Programs in English MediumShandong University
| Academic Program | School Length | Tuition (RMB/year) |
|---|---|---|
| Clinical Medicine (MBBS) | 6 years | 45,000 |
| Nursing Science | 5 years | 32,000 |
| English | 4 years | 26,000 |
| Finance | 4 years | 26,000 |
| Machine Design,Manufacturing and Automation | 4 years | 30,000 |
| Bachelor Programs in Chinese Medium (2024-2025) | ||
| Clinical Medicine | 5 years | 25,000 |
| Stomatology | 5 years | 25,000 |
| Nursing Science | 4 years | 25,000 |
| Chinese Language and Literature | 4 years | 18,000 |
| Teaching Chinese to Speakers of Other Languages | 4 years | 18,000 |
| Economics | 4 years | 18,000 |
| Finance | 4 years | 18,000 |
| International Economics and Trade | 4 years | 18,000 |
| Introduction and Managements of Social Sports | 4 years | 29,000 |
| Journalism | 4 years | 18,000 |
| Machine Design,Manufacturing and Automation | 4 years | 21,000 |
| Civil Engineering | 4 years | 21,000 |
| Urban Underground Space Engineering | 4 years | 21,000 |
| Intelligent Construction and Intelligent Transportation | 4 years | 21,000 |
| International Politics | 4 years | 18,000 |
| Law | 4 years | 18,000 |
| Computer Science and Technology | 4 years | 21,000 |
| Biological Science | 4 years | 21,000 |
| Biological Technology | 4 years | 21,000 |
| Biological Engineering | 4 years | 21,000 |
| Ecology | 4 years | 21,000 |
| Master Programs in English Medium (2024-2025) | ||
| Cell Biology | 3 years | 36,000 |
| Pathogen Biology | 3 years | 36,000 |
| Human Anatomy, Histology and Embryology | 3 years | 36,000 |
| Neurobiology | 3 years | 36,000 |
| Critical Care Medicine | 3 years | 36,000 |
| Surgery (Cardio-Thoracic Surgery) | 3 years | 36,000 |
| Surgery (Urinary Surgery) | 3 years | 36,000 |
| Gynaecology | 3 years | 36,000 |
| Internal Medicine (Haematology) | 3 years | 36,000 |
| Internal Medicine (cardiovascular disease) | 3 years | 36,000 |
| Internal Medicine (Endocrine and Metabolic Disease) | 3 years | 36,000 |
| Surgery (Plastic Surgery) | 3 years | 36,000 |
| Surgery (General Surgery) | 3 years | 36,000 |
| Surgery (Bone Surgery) | 3 years | 36,000 |
| Neurology | 3 years | 36,000 |
| Nursing Science | 3 years | 36,000 |
| Medicinal Chemistry | 3 years | 36,000 |
| Pharmacoanalysis | 3 years | 36,000 |
| Social Medicine and Health Care Management | 3 years | 36,000 |
| Global Health | 2 years | 36,000 |
| English Language and Literature | 3 years | 32,000 |
| Finance | 3 years | 32,000 |
| World Economy | 3 years | 32,000 |
| International Trade | 3 years | 32,000 |
| Project Management | 2 years | 40,000 |
| Political Economics | 3 years | 32,000 |
| Western Economics | 3 years | 32,000 |
| World Economy | 3 years | 32,000 |
| Finance | 3 years | 32,000 |
| Population, Resources and Environmental Economics | 3 years | 32,000 |
| Quantitative Economics | 3 years | 32,000 |
| Labour Economics | 3 years | 32,000 |
| Applied Mathematics | 3 years | 34,000 |
| Computational Mathematics | 3 years | 34,000 |
| Materials Science and Engineering | 3 years | 34,000 |
| Mechanical Engineering | 3 years | 34,000 |
| Power Engineering and Engineering Thermophysics | 3 years | 34,000 |
| Geotechnical Engineering | 3 years | 34,000 |
| Structural Engineering | 3 years | 34,000 |
| Hydraulic Engineering | 3 years | 34,000 |
| Civil Engineering | 3 years | 34,000 |
| Geotechnical Engineering | 3 years | 34,000 |
| Disaster Prevention and Mitigation Engineering and Protection Engineering | 3 years | 34,000 |
| Bridge and Tunnel Engineering | 3 years | 34,000 |
| Road and Railway Engineering | 3 years | 34,000 |
| Traffic Information Engineering and Control | 3 years | 34,000 |
| Control Science and Engineering | 3 years | 34,000 |
| Biomedical Engineering | 3 years | 34,000 |
| Electrical Engineering | 3 years | 34,000 |
| Software Engineerin | 3 years | 34,000 |
| Artificial Intelligence | 3 years | 34,000 |
| International Relations | 2 years | 32,000 |
| China Studies | 3 years | 32,000 |
| Business Administration | 2 years | 30,000 |
| Ecology | 2 years (1+1) | 34,000 |
| Environmental Science and Engineering | 3 years | 34,000 |
| Environmental Science and Engineering | 3 years | 34,000 |
| Master Programs in Chinese Medium (2024-2025) | ||
| Clinical Stomatology | 3 years | 30,000 |
| Nursing Science | 3 years | 30,000 |
| Theory of Literature and Art | 3 years | 22,000 |
| Chinese Philology | 3 years | 22,000 |
| Ancient Chinese Literature | 3 years | 22,000 |
| Modern and Contemporary Chinese Literature | 3 years | 22,000 |
| Comparative Literature and World Literature | 3 years | 22,000 |
| Archaeology | 3 years | 22,000 |
| Chinese History | 3 years | 22,000 |
| World History | 3 years | 22,000 |
| International Chinese Language Education | 2 years | 22,000 |
| Chinese Philosophy | 3 years | 22,000 |
| Chinese Classical Philology | 3 years | 22,000 |
| Folklore | 3 years | 22,000 |
| Chinese Folk Literature | 3 years | 22,000 |
| Enterprise Management | 3 years | 22,000 |
| Sports Science | 3 years | 35,000 |
| Political Economics | 3 years | 22,000 |
| Western Economics | 3 years | 22,000 |
| World Economy | 3 years | 22,000 |
| Finance | 3 years | 22,000 |
| Population, Resources and Environmental Economics | 3 years | 22,000 |
| Quantitative Economics | 3 years | 22,000 |
| Labour Economics | 3 years | 22,000 |
| Journalism and Communication | 3 years | 22,000 |
| Mechanical Engineering | 3 years | 26,000 |
| Geotechnical Engineering | 3 years | 26,000 |
| Disaster Prevention and Mitigation Engineering and Protection Engineering | 3 years | 26,000 |
| Bridge and Tunnel Engineering | 3 years | 26,000 |
| Road and Railway Engineering | 3 years | 26,000 |
| Traffic Information Engineering and Control | 3 years | 26,000 |
| Transportation | 3 years | 26,000 |
| Transportation Planning and Management | 3 years | 26,000 |
| Civil Engineering | 3 years | 26,000 |
| International Politics | 3 years | 22,000 |
| Political Theory | 3 years | 22,000 |
| Law | 3 years | 22,000 |
| Archaeology | 3 years | 22,000 |
| Technology Economy and Management | 3 years | 22,000 |
| Optical Engineering | 3 years | 26,000 |
| Electronic Science and Technology | 3 years | 26,000 |
| Information and Communication Engineering | 3 years | 26,000 |
| Computer Science and Technology | 3 years | 26,000 |
| Doctoral Programs in English Medium (2024-2025) | ||
| Human Anatomy, Histology and Embryology | 4 years | 36,000 |
| Neurobiology | 4 years | 36,000 |
| Surgery (Cardio-Thoracic Surgery) | 4 years | 36,000 |
| Surgery (Urinary Surgery) | 4 years | 36,000 |
| Gynaecology | 4 years | 36,000 |
| Pediatrics | 4 years | 36,000 |
| Internal Medicine (cardiovascular disease) | 4 years | 36,000 |
| Internal Medicine (Endocrine and Metabolic Disease) | 4 years | 36,000 |
| Surgery (General Surgery) | 4 years | 36,000 |
| Surgery (Bone Surgery) | 4 years | 36,000 |
| Neurology | 4 years | 36,000 |
| Epidemiology and Health Statistics | 4 years | 36,000 |
| Nursing Science | 4 years | 36,000 |
| Medicinal Chemistry | 4 years | 36,000 |
| Natural Product Chemistry | 4 years | 36,000 |
| English Language and Literature | 4 years | 32,000 |
| Finance | 4 years | 32,000 |
| International Trade | 4 years | 32,000 |
| Public Economics | 4 years | 32,000 |
| Political Economics | 4 years | 32,000 |
| Western Economics | 4 years | 32,000 |
| World Economy | 4 years | 32,000 |
| Law and Economics | 4 years | 32,000 |
| Economics of Language | 4 years | 32,000 |
| Regional Economics | 4 years | 32,000 |
| Finance | 4 years | 32,000 |
| Industrial Economics | 4 years | 32,000 |
| Population, Resources and Environmental Economics | 4 years | 32,000 |
| Quantitative Economics | 4 years | 32,000 |
| Applied Mathematics | 4 years | 34,000 |
| Condensed Matter Physics | 4 years | 34,000 |
| Inorganic Chemistry | 4 years | 34,000 |
| Organic Chemistry | 4 years | 34,000 |
| Physical Chemistry | 4 years | 34,000 |
| Polymer Chemistry and Physics | 4 years | 34,000 |
| Materials Science and Engineering | 4 years | 34,000 |
| Mechanical Engineering | 4 years | 34,000 |
| Power Engineering and Engineering Thermophysics | 4 years | 34,000 |
| Geotechnical Engineering | 4 years | 34,000 |
| Structural Engineering | 4 years | 34,000 |
| Geotechnical Engineering | 4 years | 34,000 |
| Disaster Prevention and Mitigation Engineering and Protection Engineering | 4 years | 34,000 |
| Bridge and Tunnel Engineering | 4 years | 34,000 |
| Control Science and Engineering | 4 years | 34,000 |
| Power Electronics and Power Transmission | 4 years | 34,000 |
| Biomedical Engineering | 4 years | 34,000 |
| Electrical Engineering | 4 years | 34,000 |
| Microelectronics and Solid-State Electronics | 4 years | 34,000 |
| Electronic Circuit and System | 4 years | 34,000 |
| Software Engineering | 4 years | 34,000 |
| Artificial Intelligence | 4 years | 34,000 |
| International Politics | 4 years | 32,000 |
| Botany | 4 years | 34,000 |
| Analytical Chemistry | 4 years | 34,000 |
| Environmental Science and Engineering | 4 years | 34,000 |
| Environmental Science and Engineering | 4 years | 34,000 |
| Doctoral Programs in Chinese Medium (2024-2025) | ||
| Clinical Stomatology | 4 years | 36,000 |
| Nursing Science | 4 years | 36,000 |
| Theory of Literature and Art | 4 years | 26,000 |
| Chinese Philology | 4 years | 26,000 |
| Ancient Chinese Literature | 4 years | 26,000 |
| Modern and Contemporary Chinese Literature | 4 years | 26,000 |
| Comparative Literature and World Literature | 4 years | 26,000 |
| Archaeology | 4 years | 26,000 |
| Chinese History | 4 years | 26,000 |
| World History | 4 years | 26,000 |
| Chinese Philosophy | 4 years | 26,000 |
| Chinese Classical Philology | 4 years | 26,000 |
| Folklore | 4 years | 26,000 |
| Chinese Folk Literature | 4 years | 26,000 |
| Enterprise Management | 4 years | 26,000 |
| Sports Humanistic Sociology | 4 years | 41,000 |
| Physical Education and Sports Training | 4 years | 41,000 |
| Traditional Chinese Sports | 4 years | 41,000 |
| Sports Somatic Science | 4 years | 41,000 |
| Political Economics | 4 years | 26,000 |
| Western Economics | 4 years | 26,000 |
| World Economy | 4 years | 26,000 |
| Law and Economics | 4 years | 26,000 |
| Economics of Language | 4 years | 26,000 |
| Regional Economics | 4 years | 26,000 |
| Finance | 4 years | 26,000 |
| Industrial Economics | 4 years | 26,000 |
| Population, Resources and Environmental Economics | 4 years | 26,000 |
| Quantitative Economics | 4 years | 26,000 |
| Mechanical Engineering | 4 years | 31,000 |
| Geotechnical Engineering | 4 years | 31,000 |
| Disaster Prevention and Mitigation Engineering and Protection Engineering | 4 years | 31,000 |
| Bridge and Tunnel Engineering | 4 years | 31,000 |
| Transportation | 4 years | 31,000 |
| International Politics | 4 years | 26,000 |
| Political Theory | 4 years | 26,000 |
| Law | 4 years | 26,000 |
| Archaeology | 4 years | 26,000 |
| Operational Research and Control Theory | 4 years | 31,000 |
| Statistics | 4 years | 31,000 |
| Pure Mathematics | 4 years | 31,000 |
| Microbiology | 4 years | 31,000 |
| Optical Engineering | 4 years | 31,000 |
| Electronic Science and Technology | 4 years | 31,000 |
| Information and Communication Engineering | 4 years | 31,000 |
| Computer Science and Technology | 4 years | 31,000 |
| Category of expenses | Cost (per year) |
|---|---|
| Accommodation | About 2,600 RMB for a three-shared room |
| About 4,000 RMB for a three-shared room (depend on availability) | |
| Registration fee | 500 RMB |
| Health Insurance Fee | 800 RMB / every year |
| Visa Extension Fee | 400 RMB /every year |
| Medical Checkup | 490 RMB |
| Service Fee | consult with us |
| Application Fee | 1000 RMB (140 USD)-with documents |
Application Documents
1. Passport photocopy (valid for at least six months).
2. Degree certificates (high school for undergraduate, bachelor’s for master’s, master’s for PhD) or pre-graduation certificate.
3. Academic transcripts (sealed by the institution).
4. Two recommendation letters from professors or associate professors.
5. Study and research plan (in Chinese or English).
6. Language proficiency certificates.
7. Foreigner Physical Examination Form (not older than six months).
8. Proof of financial support (for non-scholarship applicants).
9. Non-Criminal Record Certificate (not older than six months).
10. Additional supporting documents (if any).
11.Introduction Video
Eligibility:
- Applicants must be non-Chinese citizens.
- For a bachelor’s program, applicants should have a high school diploma or its equivalent. For a master’s program, a bachelor’s degree is required. PhD applicants must hold a master’s degree.
Basic Information
Apply from November 1, 2024 to April 15, 2025
Starting Date: September 1, 2025
Important Note
- Students are responsible for covering their own meal expenses.
- Meal options include dining at restaurants (Muslim restaurants are available) or the campus canteen (with a Muslim canteen).
- Students may also choose to cook for themselves or opt for other preferred arrangements.
- The estimated monthly living cost, including accommodation and daily expenses, is approximately 1,000 RMB.