Basic Information
Starting Date: Sep 1, 2025
Contact Information
Ph: +86-19026809169
Email: admin@cucap.cn
NANTONG UNIVERSITY
ABOUT THE UNIVERSITY
Nanjing Medical University (NMU), founded in 1934 and initially named Jiangsu Provincial College of Health Policy and Management, is a prestigious Double First-Class institution. It stands as a pioneer Overview.
Nantong University was founded in 1912. It originated from the private Nantong Medical Specialized School and Nantong Textile Specialized School founded by Zhang Jian, a famous modern industrialist and educator. In 2004, the former Nantong Medical College, Nantong Institute of Technology and Nantong Normal College merged to form a new Nantong University. In China University Evaluation 2024 of the China Academy of Management Science, Nantong University ranked 100th. In ESI Comprehensive ranking of Chinese universities, it ranked 113th.
There are 25 schools, one independent college, one affiliated Hospital of Nantong University, School of International Education, and School of Continuing Education in the university. There are 3 postdoctoral research stations of basic medicine ,clinical medicine and information and communication engineering, 5 first-level doctoral programs of basic medicine, clinical medicine, information and communication engineering, Public Health and Preventive Medicine, Special Medicine, 22 first-level master degree programs, and 22 professional master degree programs. 9 disciplines of Clinical medicine, neuroscience and behavioral science, engineering, Pharmacology & Toxicology, Biology and Biochemistry, Chemistry ,Materials Science, Molecular Biology and Genetics and Computer Science entered the top 1% of ESI global ranking of disciplines.
There are 3.285 faculty members in the university currently, including 1,730 with senior and higher titles, and 1,619 doctoral and master tutors. There are 101 undergraduate programs, covering 10 disciplines of literature, science, engineering, medicine, art, economics, law, pedagogy, history and management, etc. There are nearly 42,000 full-time undergraduates, more than 5,600 postgraduates and 1000 overseas students. The average annual employment rate of students keeps above 95%.
The university has a number of high-end research platforms, such as the National-local Joint Engineering Research Center, the Key Laboratory of the Ministry of Education, the Key Laboratory of Sinopec, the Provincial Key Laboratory and Engineering Center, the Cooperative Innovation Center of Jiangsu Universities and the Key Research Base of Philosophy and Social Sciences of Provincial Universities. Over the past five years, it has undertaken nearly 600 projects of National Key Research and Development Projects, Project of National Natural Science and Social Science Foundation.
The university has extensively carried out overseas exchanges and cooperation. It has established friendly cooperative relations with 141 universities and research institutes in the countries of United States, Canada, Britain, Germany, France, Italy, Russia, Australia, Japan, Korea, and Chinese regions of Hong Kong, Macao and Taiwan.
Tuition Fee
Nanjing Medical University (NMU),| Major | Tuition Fee |
|---|---|
| MBBS (Clinical Medicine) | RMB 26000 /Year |
| Nursing | RMB 22000 /Year |
| BDS | RMB 26000/Year |
| Accounting | RMB 16000/Year |
| Course | Duration | Teaching Medium | Tuition Fee |
|---|---|---|---|
| Ultrasonic Medicine | 3 Year | English | RMB 30000 Year |
| Transportation Engineering | 3 Year | English | RMB 25000 Year |
| Textile Science and Engineering | 3 Year | English | RMB 25000 Year |
| Surgery | 3 Year | English | RMB 30000 Year |
| Sports Science | 3 Year | English | RMB 25000 Year |
| Special Environmental Medicine | 3 Year | English | RMB 30000 Year |
| Resource and Environment | 3 Year | English | RMB 25000 Year |
| Reproductive Medicine | 3 Year | English | RMB 30000 Year |
| Rehabilitation Medicine and Physical Therapy | 3 Year | English | RMB 30000 Year |
| Radiological Imaging | 3 Year | English | RMB 30000 Year |
| Radiation Oncology | 3 Year | English | RMB 30000 Year |
| Public Health and Preventive Medicine | 3 Year | English | RMB 30000 Year |
| Public Health | 3 Year | English | RMB 30000 Year |
| Preschool Education | 3 Year | English | RMB 25000 Year |
| Physiology | 3 Year | English | RMB 30000 Year |
| Physics | 3 Year | English | RMB 25000 Year |
| Photoelectric information engineering | 3 Year | English | RMB 25000 Year |
| Pharmacy | 3 Year | English | RMB 30000 Year |
| Pediatrics | 3 Year | English | RMB 30000 Year |
| Pediatric Surgery | 3 Year | English | RMB 30000 Year |
| Pathology and Pathophysiology | 3 Year | English | RMB 30000 Year |
| Pathogenic Biology | 3 Year | English | RMB 30000 Year |
| Otolaryngology | 3 Year | English | RMB 30000 Year |
| Orthopedics | 3 Year | English | RMB 30000 Year |
| Oral Medicine | 3 Year | English | RMB 30000 Year |
| Ophthalmology | 3 Year | English | RMB 30000 Year |
| Oncology | 3 Year | English | RMB 30000 Year |
| Obstetrics and Gynaecology | 3 Year | English | RMB 30000 Year |
| Nursing | 3 Year | English | RMB 30000 Year |
| Nuclear Medicine | 3 Year | English | RMB 30000 Year |
| Neurology | 3 Year | English | RMB 30000 Year |
| Music | 3 Year | English | RMB 28000 Year |
| MPA | 3 Year | English | RMB 25000 Year |
| Medical Technology | 3 Year | English | RMB 30000 Year |
| Medical Informatics | 3 Year | English | RMB 30000 Year |
| Medical Biochemistry and Molecular Biology | 3 Year | English | RMB 30000 Year |
| Medical Biochemistry and Molecular Biology | 3 Year | English | RMB 30000 Year |
| Mechanical Engineering | 3 Year | English | RMB 25000 Year |
| Mathematics | 3 Year | English | RMB 25000 Year |
| International Business | 2 Year | English | RMB 25000 Year |
| Internal Medicine | 3 Year | English | RMB 30000 Year |
| Integrated Circuit Engineering | 3 Year | English | RMB 25000 Year |
| Information and Communication Engineering | 3 Year | English | RMB 25000 Year |
| Immunology | 3 Year | English | RMB 30000 Year |
| Human Anatomy & Histoembryology | 3 Year | English | RMB 30000 Year |
| Higher Pedagogy | 3 Year | English | RMB 25000 Year |
| Gerontology | 3 Year | English | RMB 30000 Year |
| General Practice | 3 Year | English | RMB 30000 Year |
| Forensic Medicine | 3 Year | English | RMB 30000 Year |
| Fine Arts and Calligraphy | 3 Year | English | RMB 25000 Year |
| Fashion Design & Engineering | 3 Year | English | RMB 25000 Year |
| English Language and Literature | 3 Year | English | RMB 25000 Year |
| Emergency Medicine | 3 Year | English | RMB 30000 Year |
| Emergency and Critical Nursing | 3 Year | English | RMB 30000 Year |
| Educational Technology | 3 Year | English | RMB 25000 Year |
| Dermatology and Venereology | 3 Year | English | RMB 30000 Year |
| Critical Care | 3 Year | English | RMB 30000 Year |
| Control Science and Engineering | 3 Year | English | RMB 25000 Year |
| Computer Technology | 3 Year | English | RMB 25000 Year |
| Communication Engineering | 3 Year | English | RMB 25000 Year |
| Clinical Pathology | 3 Year | English | RMB 30000 Year |
| Clinical Laboratory Diagnostics | 3 Year | English | RMB 30000 Year |
| Civil Engineering | 3 Year | English | RMB 25000 Year |
| Civil and Hydraulic Engineering | 3 Year | English | RMB 25000 Year |
| Chemistry | 3 Year | English | RMB 25000 Year |
| Biology | 3 Year | English | RMB 25000 Year |
| Artificial Intelligence | 4 Year | English | RMB 25000 Year |
| Artificial Intelligence | 3 Year | English | RMB 25000 Year |
| Art Design | 3 Year | English | RMB 28000 Year |
| Anesthesiology | 3 Year | English | RMB 30000 Year |
| Category of expenses | Cost (per year) |
|---|---|
| Accommodation | About 2,600 RMB for a three-shared room |
| About 4,000 RMB for a three-shared room (depend on availability) | |
| Registration fee | 500 RMB |
| Health Insurance Fee | 800 RMB / every year |
| Visa Extension Fee | 400 RMB /every year |
| Medical Checkup | 490 RMB |
| Service Fee | consult with us |
| Application Fee | 1000 RMB (140 USD)-with documents |
Application Material:
- Reference Letter from High School (Not mandatory for MBBS)
Certified Copy of High School Diploma - If the diploma is in a language other than Chinese or English, it must be translated into Chinese or English and notarized.
- Passport Photo
- A recent passport-sized photo of the applicant.
- Certified Copy of High School Transcripts
- If the transcripts are in a language other than Chinese or English, they must be translated into Chinese or English and notarized.
- Photocopy of Passport
Certificate of Non-criminal Record
English Proficiency Test Certificate
Physical Examination Report - Complete all required items at a hospital, including personal information, photo, checkup date, doctor’s suggestions, and signature.
- Letter of Guardian’s Authorization (For applicants under 18)
- Provided by the current or previous school/company in Chinese or English to enhance the success rate.
- For master’s and PhD Programs:
- Research proposal (minimum 1000 words)
- Two recommendation letters from professors or associate professors (with valid signature and date).
Eligibility:
- Applicants must be non-Chinese citizens.
- For a bachelor’s program, applicants should have a high school diploma or its equivalent. For a master’s program, a bachelor’s degree is required. PhD applicants must hold a master’s degree.
Starting Date:
September 1, 2025 (Application deadline: May 30th)
Important Note
- Students are responsible for covering their own meal expenses.
- Meal options include dining at restaurants (Muslim restaurants are available) or the campus canteen (with a Muslim canteen).
- Students may also choose to cook for themselves or opt for other preferred arrangements.
- The estimated monthly living cost, including accommodation and daily expenses, is approximately 1,000 RMB.