Basic Information
Starting Date: Sep 1, 2025
Contact Information
Ph: +86-19026809169
Email: admin@cucap.cn
Hunan University of Chinese Medicine
ABOUT THE UNIVERSITY
Hunan University of Chinese Medicine, located in the bustling city of Changsha, is a renowned institution dedicated to the comprehensive study of traditional Chinese medicine. Established in 1960, the university has grown into a premier center for education, research, and healthcare, offering a wide range of undergraduate, postgraduate, and doctoral programs.
The university is well-known for its rigorous academic curriculum, state-of-the-art facilities, and distinguished faculty, which include leading experts and practitioners in the field of Chinese medicine. It excels in integrating traditional Chinese medical practices with modern scientific advancements, promoting an innovative and holistic approach to healthcare.
One of the university’s flagship offerings is the Clinical Medicine (MBBS) program, which has been available to international students since 2006. Over the years, the program has seen ten batches of international students graduate, hailing from various universities worldwide. This program provides students with an in-depth understanding of medical sciences, clinical skills, and traditional Chinese medicine, preparing them to excel in the global medical field with a unique blend of Eastern and Western medical knowledge.
Students at Hunan University of Chinese Medicine benefit from a diverse and inclusive learning environment, with ample opportunities for clinical training, research, and international exchange programs. The university’s commitment to academic excellence and cultural heritage makes it an ideal destination for students passionate about advancing their knowledge and skills in Chinese medicine and clinical medicine.
Undergraduate Program
Hunan University of Chinese Medicine| Programs | Duration | Teaching Instruction | Tuition Fee (RMB,year) |
|---|---|---|---|
| Clinical Medicine (MBBS) | 6 (1+5) | English | 18000 |
| Stomatology (BDS) | 5 | Chinese | 20000 |
| Chinese and western Clinical Medicine | 5 | Chinese | 20000 |
| Traditional Chinese Medicine | 5 | Chinese | 20000 |
| Science of Health Preserving | 5 | Chinese | 20000 |
| Medical Imaging | 5 | Chinese | 20000 |
| Acupuncture and Moxibustion and Tuina | 5 | Chinese | 20000 |
| Pharmacy | 4 | Chinese | 20000 |
| Pharmaceutics | 4 | Chinese | 20000 |
| Applied Psychology | 4 | Chinese | 20000 |
| Pharmacy Science | 4 | Chinese | 20000 |
| Pharmaceutical Engineering | 4 | Chinese | 20000 |
| Nursing | 4 | Chinese | 20000 |
| English Language | 4 | Chinese | 20000 |
| Bio Engineering | 4 | Chinese | 20000 |
| Rehabilitation Therapy | 4 | Chinese | 20000 |
| Athletic Rehabilitation | 4 | Chinese | 20000 |
| Medical Examination Technology | 4 | Chinese | 20000 |
| Public Service Administration | 4 | Chinese | 20000 |
| Marketing | 4 | Chinese | 20000 |
| Resource & Development of Traditional Chinese Medicine | 4 | Chinese | 20000 |
| Medical Information Engineering | 4 | Chinese | 20000 |
| Computer Science and Technology | 4 | Chinese | 20000 |
| Information Management and Information System | 4 | Chinese | 20000 |
| Food Science and Engineering | 4 | Chinese | 20000 |
| Traditional Chinese Pharmacy | 4 | Chinese | 20000 |
Master’s Degree Programs
Hunan University of Chinese Medicine| Programs | Duration | Teaching Instruction | Tuition Fee (RMB,year) |
|---|---|---|---|
| Nursing | 3 | English | 23000 |
| Clinical Medicine | 3 | English/Chinese | 23000 |
| General Practice Medicine | 3 | Chinese | 23000 |
| Pubic Management | 3 | Chinese | 23000 |
| Pharmaceutical Economy and management | 3 | Chinese | 23000 |
| Medicinal Chemistry | 3 | Chinese | 23000 |
| Orthopedics & Traumatology | 3 | Chinese | 23000 |
| Gynecology | 3 | Chinese | 23000 |
| Pediatrics | 3 | Chinese | 23000 |
| Western Medicine | 3 | Chinese | 23000 |
| Food Engineering | 3 | Chinese | 23000 |
| Biomedical Engineering | 3 | Chinese | 23000 |
| Informatics of TCM | 3 | Chinese | 23000 |
| •Oncology | 3 | Chinese | 23000 |
| Marxist Theory | 3 | Chinese | 23000 |
| •Psychology | 3 | Chinese | 23000 |
| •Management of TCM | 3 | Chinese | 23000 |
| Pharmaceutical Economy & management | 3 | Chinese | 23000 |
| Public Management | 3 | Chinese | 23000 |
| General Practice Medicine | 3 | Chinese | 23000 |
| Clinical Medicine | 3 | Chinese | 23000 |
| Fundamentals of TCM | 3 | Chinese | 23000 |
| History and Literature of TCM | 3 | Chinese | 23000 |
| Prescription Studies of TCM | 3 | Chinese | 23000 |
| TCM Diagnostics | 3 | Chinese | 23000 |
| TCM Clinic Basics | 3 | Chinese | 23000 |
| Basic Studies of Integrated TCM &Western Medicine | 3 | Chinese | 23000 |
| Traditional Chinese Pharmacy | 3 | Chinese | 23000 |
| Internal Medicine | 3 | Chinese | 23000 |
| Surgery | 3 | Chinese | 23000 |
| Five Sense Organs Studies of TCM | 3 | 3 | 23000 |
| Acupuncture & Massage | 3 | 3 | 23000 |
| Clinic Studies of Integrated TCM& Western Medicine | 3 | 3 | 23000 |
| Foundation Medicine | 3 | 3 | 23000 |
| Pharmacy | 3 | 3 | 23000 |
| Sub-health Studies of TCM | 3 | 3 | 23000 |
| Medicated Diet of TCM | 3 | 3 | 23000 |
| Medical Imaging of TCM combined with Western Medicine | 3 | 3 | 23000 |
| Laboratory Medicine of TCM combined with Western Medicine | 3 | 3 | 23000 |
| Rehabilitation Medicine of TCM combined with Western Medicine | 3 | 3 | 23000 |
| Psychiatry of TCM combined with | 3 | 3 | 23000 |
Doctoral Degree Programs
Hunan University of Chinese Medicine| Programs | Duration | Teaching Instruction | Tuition Fee (RMB,year) |
|---|---|---|---|
| Surgery | 3 | English | 26000 |
| Clinical Medicine | 3 | English/Chinese | 26000 |
| Traditional Chinese Pharmacy | 3 | Chinese | 26000 |
| Pediatrics | 3 | Chinese | 26000 |
| Five sense organ studies | 3 | Chinese | 26000 |
| Medicinal Chemistry | 3 | Chinese | 26000 |
| TCM Informatics | 3 | Chinese | 26000 |
| Gynecology | 3 | Chinese | 26000 |
| Medical diet of TCM | 3 | Chinese | 26000 |
| Clinical Traditional Chises pharmacy | 3 | Chinese | 26000 |
| Orthopaedics and Traumatology | 3 | Chinese | 26000 |
| Internal Medicine | 3 | Chinese | 26000 |
| Diagnostics | 3 | Chinese | 26000 |
| Accupunture and Moxibustion and Tuina | 3 | Chinese | 26000 |
| TCM Clinical Basics | 3 | Chinese | 26000 |
| Basic studies of integrated TCM & Western Medicine | 3 | Chinese | 26000 |
| Management of TCM | 3 | Chinese | 26000 |
| Category of expenses | Cost (per year) |
|---|---|
| Accommodation | About 2,600 RMB for a three-shared room |
| About 4,000 RMB for a three-shared room (depend on availability) | |
| Registration fee | 500 RMB |
| Health Insurance Fee | 800 RMB / every year |
| Visa Extension Fee | 400 RMB /every year |
| Medical Checkup | 490 RMB |
| Service Fee | consult with us |
| Application Fee | 1000 RMB (140 USD)-with documents |
Scholarships are awarded annually to students who demonstrate exceptional academic performance. For MBBS students, the scholarship amount is 15,000 RMB per student each year. The top 20-25 students, determined by academic evaluation, will receive this award. Master’s students are eligible for a scholarship of 20,000 RMB per year, while PhD students will receive 25,000 RMB annually.
Application Material:
- Reference Letter from High School (Not mandatory for MBBS)
Certified Copy of High School Diploma - If the diploma is in a language other than Chinese or English, it must be translated into Chinese or English and notarized.
- Passport Photo
- A recent passport-sized photo of the applicant.
- Certified Copy of High School Transcripts
- If the transcripts are in a language other than Chinese or English, they must be translated into Chinese or English and notarized.
- Photocopy of Passport
Certificate of Non-criminal Record
English Proficiency Test Certificate
Physical Examination Report - Complete all required items at a hospital, including personal information, photo, checkup date, doctor’s suggestions, and signature.
- Letter of Guardian’s Authorization (For applicants under 18)
- Provided by the current or previous school/company in Chinese or English to enhance the success rate.
- For master’s and PhD Programs:
- Research proposal (minimum 1000 words)
- Two recommendation letters from professors or associate professors (with valid signature and date).
Eligibility:
- Applicants must be non-Chinese citizens.
- For a bachelor’s program, applicants should have a high school diploma or its equivalent. For a master’s program, a bachelor’s degree is required. PhD applicants must hold a master’s degree.
Starting Date: September 1, 2025 (Application deadline: May 30th)
Starting Date: December 1, 2024 (Application deadline: September 10th)
Master & PhD Programs
Starting Date: September 1, 2025 (Application Deadline: July 15, 2025)
Important Note
- Students are responsible for covering their own meal expenses.
- Meal options include dining at restaurants (Muslim restaurants are available) or the campus canteen (with a Muslim canteen).
- Students may also choose to cook for themselves or opt for other preferred arrangements.
- The estimated monthly living cost, including accommodation and daily expenses, is approximately 1,000 RMB.