Basic Information
Starting Date: Sep 1, 2025
Contact Information
Ph: +86-19026809169
Email: admin@cucap.cn
SUN YAT SEN UNIVERSITY
ABOUT THE UNIVERSITY
Sun Yat-sen University, founded by Dr. Sun Yat-sen and with an educational tradition spanning over 100 years, is a preeminent research, academic and cultural center and the premier location for talent development in South China. Under the direct supervision of the Ministry of Education of the People’s Republic of China, and strongly supported by both the Ministry and Guangdong Province, Sun Yat-sen University has developed into a modern comprehensive university that enjoys a reputation as a top-tier university nationally and a renowned university internationally. With five campuses in the three cities of Guangzhou, Zhuhai and Shenzhen, and ten affiliated hospitals, the University is striving to become a world-class university and global center of learning.
Built on a solid multidisciplinary foundation of humanities, social sciences, natural sciences, medical sciences, and engineering, Sun Yat-sen University is propelled forward by the continuous pursuit of academic innovation. The University is equipped with a globally aware outlook, and has dedicated itself to being an institution that is “comprehensive, innovative, and open”. The University adheres to the socialist orientation of higher education, focusing on the fundamental task of nurturing virtue and talents. The goal of talent cultivation is to nurture students who have both ability and moral integrity, able to cultivate charisma and eager to serve their country. The basic guiding philosophy is to be oriented toward academic frontiers, oriented toward national major strategic needs, and oriented toward national and regional economic and social development. The coordinated development of five campuses in the three cities of Guangzhou, Zhuhai and Shenzhen will jointly support the development of the entire University. The University is pushing forward the transformation from external development to internal development, the transformation from routine development to active development, and the transformation from a university with discrete advantages in humanities, social sciences, natural sciences and medical sciences to a university where humanities, social sciences, natural sciences, medical sciences and engineering can integrate and develop while retaining their distinctive characteristics. Now, standing at a new starting point, Sun Yat-sen University strives to enter both the national first-tier of universities and the ranks of world-class elite universities, building a first-class socialist university with Chinese characteristics.
Programs
List of Majors for Undergraduate International Students| School & Department | Major / Profession | Years | Taught in |
|---|---|---|---|
| Department of Chinese | Chinese Language and Literature | 4 years | Chinese |
| Department of Chinese | Chinese Language(International Students Class | 4 years | Chinese |
| Department of History | History | 4 years | Chinese |
| Department of Philosophy | Philosophy | 4 years | Chinese |
| School of Sociology & Anthropology | Sciology | 4 years | Chinese |
| Lingnan (University) College | Economics | 4 years | Chinese |
| School of Foreign Languages | Foreign Language and literature | 4 years | Chinese |
| School of Law | Law | 4 years | Chinese |
| School of Government | Public Administration | 4 years | Chinese |
| School of Business | Business Administration | 4 years | Chinese |
| Department of Psychology | Psychology | 4 years | Chinese |
| School of Journalism and Communication | Journalism and Communication | 4 years | Chinese |
| School of Information Management | Information Management and Information System | 4 years | Chinese |
| School of Mathematics | Mathematics | 4 years | Chinese |
| School of Physics | Physics | 4 years | Chinese |
| School of Chemistry | Chemistry | 4 years | Chinese |
| School of Geography and Planning | Geographical Science | 4 years | Chinese |
| School of Life Science | Biological Science | 4 years | Chinese |
| School of Materials Science and Engineering | Materials | 4 years | Chinese |
| School of Electronics and Information Technology (School of Microelectronics) | Electronic Information | 4 years | Chinese |
| School of Computer Science and Engineering | Computer Science | 4 years | Chinese |
| School of Environmental Science and Engineering | Environmental Science and Engineering | 4 years | Chinese |
| Zhongshan School of Medicine | Clinical Medicine | 6 years | English |
| Zhongshan School of Medicine | Basic Medicine | 5 years | Chinese |
| Zhongshan School of Medicine | Forensic Medicine | 5 years | Chinese |
| Guanghua School of Stomatology | Stomatology | 5 years | Chinese |
| School of Public Health | Preventive Medicine | 5 years | Chinese |
| School of Pharmaceutical Sciences | Pharmacy | 4 years | Chinese |
| Department of Chinese(Zhuhai) | Chinese Language and Literature | 4 years | Chinese |
| Department of History (Zhuhai) | History | 4 years | Chinese |
| Department of Philosophy (Zhuhai) | Philosophy | 4 years | Chinese |
| International School of Business & Finance | Economics | 4 years | Chinese |
| School of International Studies | Foreign Language and literature | 4 years | Chinese |
| School of International Relations | International Politics | 4 years | Chinese |
| School of Tourism Management | Tourism Management | 4 years | Chinese |
| School of Mathematics (Zhuhai) | Mathematics | 4 years | Chinese |
| School of Physics and Astronomy | Physics | 4 years | Chinese |
| School of Atmospheric Sciences | Atmospheric Sciences | 4 years | Chinese |
| School of Marine Sciences | Marine Science | 4 years | Chinese |
| School of Marine Engineering and Technology | Marine Engineering and Technology | 4 years | Chinese |
| School of Earth Science and Engineering | Geology | 4 years | Chinese |
| School of Chemical Engineering and Technology | Chemical Engineering and Technology | 4 years | Chinese |
| School of Civil Engineering | Civil, Water and Ocean Engineering | 4 years | Chinese |
| School of Microelectronic Science and Technology | Microelectronics Science and Engineering | 4 years | Chinese |
| School of Geospatial Engineering and Science | Remote Sensing Science and Technology | 4 years | Chinese |
| School of Artificial Intelligence | Artificial Intelligence | 4 years | Chinese |
| School of Software Engineering | Software Engineering | 4 years | Chinese |
| School of Medicine | Clinical Medicine | 5 years | Chinese |
| Department of Public Health (Shenzhen) | Preventive Medicine | 5 years | Chinese |
| School of Pharmaceutical Sciences (Shenzhen) | Pharmacy | 4 years | Chinese |
| School of Materials | Materials Science and Engineering | 4 years | Chinese |
| School of Biomedical Engineering | Biomedical Engineering | 4 years | Chinese |
| School of Electronics and Information Technology | Electronic Information Class | 4 years | Chinese |
| School of Intelligent Systems Engineering | Intelligence Science and Technology | 4 years | Chinese |
| School of Aeronautics and Astronautics | Aerospace | 4 years | Chinese |
| School of Agriculture | Agronomy | 4 years | Chinese |
| School of Ecology | Ecology | 4 years | Chinese |
| Business School (School of Entrepreneurship and Innovation) | Economics | 4 years | Chinese |
| Business School (School of Entrepreneurship and Innovation) | Business Administration | 4 years | Chinese |
| School of Science | Physics | 4 years | Chinese |
| School of Science | Mathematics and Applied Mathematics | 4 years | Chinese |
| School of Integrated Circuits | Microelectronics Science and Engineering | 4 years | Chinese |
| School of Advanced Manufactering | Mechanical Engineering | 4 years | Chinese |
| School of Advanced Energy | Energy and Power Engineering | 4 years | Chinese |
| School of Cyber Science and Technology | Cyber Science and Technology | 4 years | Chinese |
Tuition Fee
Undergraduate Fees for International Students| Subjects | Liberal Arts, Economics, and Managerial Science | Natural Science and Engineering | Medical Science |
|---|---|---|---|
| Bachelor | 26000 | 33800 | 48000 |
| MASTER’S DEGREE PROGRAMS TUITION FEE | |||
| Majors | Humanities | Natural Science, Engineering and Agriculture | Medical Science |
| Master | ¥30000 | ¥39,000 | ¥55000 |
| IMBA | ¥109000 | / | / |
| DOCTORAL DEGREE PROGRAMS FOR INTERNATIONAL STUDENTS | |||
| Subjects | Liberal Arts, Economics, and Managerial Science | Natural Science and Engineering | Medical Science |
| Doctor | 34000 | 44200 | 65000 |
| Category of expenses | Cost (per year) |
|---|---|
| Accommodation | About 2,600 RMB for a three-shared room |
| About 4,000 RMB for a three-shared room (depend on availability) | |
| Registration fee | 500 RMB |
| Health Insurance Fee | 800 RMB / every year |
| Visa Extension Fee | 400 RMB /every year |
| Medical Checkup | 490 RMB |
| Service Fee | consult with us |
| Application Fee | 1000 RMB (140 USD)-with documents |
SCHOLARSHIPS
1. Chinese Government Scholarship – Bilateral Program: Full or partial scholarship; apply through dispatching departments or SYSU Office.
2. Chinese Government Scholarship – High-Level Graduate Program: Full scholarship for exceptional academic backgrounds; apply via Chinese Government Scholarship registration system and SYSU.
3. Chinese Government Scholarship – Silk Road Program: Full scholarship for countries along Belt and Road; apply via Chinese Government Scholarship registration system and SYSU.
4. China Studies Program (CSP) – Ph.D. Fellowships: Full scholarship for humanities and social sciences; apply via CLEC and SYSU.
5. Guangdong Government Outstanding International Student Scholarship: Partial scholarship for new students not receiving other government scholarships; RMB 30,000 for doctoral students.
Required Documents
For Bachelor’s, Master’s, and PhD:
1. Passport copy and personal photo.
2. Diplomas, certificates, and verification reports.
3. Transcripts of undergraduate and graduate studies.
4. Chinese language proficiency certificate or proof of Chinese instruction.
5. Two letters of recommendation.
6. Plan of study and research.
7. Proof of financial status.
8. Physical examination and blood test results.
9. Certificate of Non-Criminal Record.
10. Scholarship application form.
11. Supporting documents (e.g., award certificates).
12. Commitment letter.
13. Personal Information Form.
Eligibility:
1. Non-Chinese citizens with valid foreign passports.
2. Good health and meet visa/residence permit standards.
3. Doctoral applicants must have a master’s degree equivalent to Chinese universities.
4. Friendly to China, excellent academic performance, and law-abiding.
5. For Chinese-taught programs, an HSK (level V) certificate or proof of Chinese instruction is required.
6. Must meet age requirements for scholarships.
Basic Information
Apply from November 1, 2024 to March 15, 2025
Starting Date: September 1, 2025
Important Note
- Students are responsible for covering their own meal expenses.
- Meal options include dining at restaurants (Muslim restaurants are available) or the campus canteen (with a Muslim canteen).
- Students may also choose to cook for themselves or opt for other preferred arrangements.
- The estimated monthly living cost, including accommodation and daily expenses, is approximately 1,000 RMB.