Basic Information
Starting Date: Sep 1, 2025
Contact Information
Ph: +86-19026809169
Email: admin@cucap.cn
YANGZHOU UNIVERSITY
ABOUT THE UNIVERSITY
Yangzhou University, located in the culturally rich city of Yangzhou, Jiangsu Province, is a key comprehensive university in China. Established through the merger of several institutions in 1992, its origins date back over a century to 1902. This merger marked Yangzhou University as a pioneer in China’s higher education reform, setting a precedent for integrating multiple institutions into one.
The university offers a diverse array of disciplines, spanning philosophy, economics, law, education, literature, history, science, engineering, agriculture, medicine, and management. With over 31,900 undergraduates and 16,200 postgraduates, Yangzhou University is one of the largest universities in Jiangsu Province. It has 21 first-level discipline doctoral programs, 50 first-level discipline master’s programs, and numerous national first-class undergraduate programs. The university consistently ranks highly in national and international evaluations, particularly in agricultural sciences, veterinary science, and engineering.
Yangzhou University has a strong focus on talent development and professional education. It has established a reputation for excellence in innovation and entrepreneurship, earning multiple national awards in these areas. The university’s curriculum includes a robust selection of national first-class courses, and it has been recognized for its contributions to education reform and quality teaching. The faculty comprises over 2,700 full-time teachers, many of whom have received national accolades for their scientific research and contributions to education.
Research at Yangzhou University is a cornerstone of its academic excellence. The university hosts several national and provincial key laboratories and research centers, leading the way in fields such as agricultural science, veterinary science, and engineering. It has been involved in more than 3,800 research projects, with significant funding and numerous awards recognizing its contributions to scientific and technological advancements. The university’s research output has been impactful, contributing to national development and innovation in various fields.
Tuition Fee
UNDERGRADUATE PROGRAMS AND FEE STRUCTUREYangzhou University
| Program | Duration (Years) | Tuition Fee | (RMB/ School Year) |
|---|---|---|---|
| International Chinese Language Program | 4 | 14000 | Chinese |
| Microelectronics Science and Engineering | 4 | 16000 | English |
| Mechanical design, manufacturing and automation | 4 | 16000 | English |
| Software Engineering | 4 | 16000 | English |
| Civil Engineering | 4 | 16000 | English |
| Biotechnology | 4 | 16000 | English |
| International Business | 4 | 16000 | English |
| Tourism Management | 4 | 16000 | English |
| Culinary and Nutrition Education | 4 | 24000 | Chinese |
| Clinical Medicine (MBBS) | 6 | 30000 | English |
| MASTER’S DEGREE PROGRAMS AND FEE STRUCTURE | |||
| International Chinese Education | 3 | 18000 | Chinese |
| Library and Information | 3 | 18000 | Chinese |
| Marxism | 3 | 18000 | Chinese |
| Law | 3 | 18000 | Chinese |
| Applied Psychology | 3 | 18000 | Chinese |
| News and Communication | 3 | 18000 | Chinese |
| English Language & Literature | 3 | 18000 | English |
| Foreign Linguistics and Applied Languages | 3 | 18000 | English |
| Applied Mathematics | 3 | 18000 | Chinese |
| Physics | 3 | 20000 | English |
| Electronic Information | 3 | 20000 | English |
| Chemical | 3 | 20000 | Chinese |
| Materials Science and Engineering | 3 | 20000 | Chinese |
| Chemical Engineering and Technology | 3 | 20000 | Chinese |
| Sports Science | 3 | 20000 | Chinese |
| Mechanical Engineering | 3 | 20000 | English |
| Material Processing Engineering | 3 | 20000 | English |
| Agricultural Mechanization Engineering | 3 | 20000 | English |
| Industrial Engineering | 3 | 20000 | English |
| Vehicle Engineering | 3 | 20000 | English |
| Civil engineering | 3 | 20000 | Chinese |
| Architecture | 3 | 20000 | Chinese |
| Water conservancy engineering | 3 | 20000 | Chinese |
| Electrical Engineering | 3 | 20000 | English |
| Power Engineering and Engineering Thermophysics | 3 | 20000 | English |
| Environmental science and engineering | 3 | 20000 | Chinese |
| Agricultural resources and environment | 3 | 20000 | Chinese |
| Crop cultivation and tillage | 3 | 20000 | Chinese |
| Crop genetics and breeding | 3 | 20000 | Chinese |
| Animal Husbandry | 3 | 20000 | English |
| Aquaculture | 3 | 20000 | English |
| Grassland Science | 3 | 20000 | English |
| Basic Veterinary Medicine | 3 | 20000 | English |
| Preventive Veterinary Medicine | 3 | 20000 | English |
| Clinical Veterinary Medicine | 3 | 20000 | English |
| Veterinary Bioinformatics | 3 | 20000 | English |
| Veterinary Public Health | 3 | 20000 | English |
| Experimental Animal Science and Comparative Medicine | 3 | 20000 | English |
| Biology | 3 | 20000 | Chinese |
| Biotechnology and Engineering | 3 | 20000 | Chinese |
| Clinical Medicine | 3 | 26000 | English |
| Pharmacy | 3 | 20000 | Chinese |
| Applied Economics | 3 | 20000 | Chinese |
| Nursing | 3 | 26000 | Chinese |
| Public health and preventive medicine | 3 | 26000 | Chinese |
| DOCTORAL PROGRAMS AND FEE STRUCTURE | |||
| Chinese Language & Literature | 4 | 22000 | Chinese |
| Chinese History | 4 | 22000 | Chinese |
| Development of modern education in China | 4 | 22000 | Chinese |
| Marxist theory | 4 | 22000 | Chinese |
| Foreign Language & Literature | 4 | 22000 | English |
| Clinical Medicine | 4 | 32000 | Chinese |
| Mathematics | 4 | 26000 | |
| Physics | 4 | 26000 | English |
| Chemistry | 4 | 26000 | |
| Agricultural Engineering | 4 | 26000 | English |
| Software Engineering | 4 | 26000 | Chinese |
| Civil Engineering | 4 | 26000 | Chinese |
| Water Conservancy Engineering | 4 | 26000 | Chinese |
| Energy Storage Science and Engineering | 4 | 26000 | English |
| Crop cultivation and tillage | 4 | 26000 | Chinese |
| Crop genetics and breeding | 4 | 26000 | Chinese |
| Plant pathology | 4 | 26000 | English |
| Agricultural insects and pest control | 4 | 26000 | English |
| Pesticide science | 4 | 26000 | English |
| Horticulture | 4 | 26000 | English |
| Animal genetics, breeding and reproduction | 4 | 26000 | English |
| Animal nutrition and feed science | 4 | 26000 | English |
| Special economic animal breeding | 4 | 26000 | English |
| Grass science | 4 | 26000 | English |
| Basic veterinary medicine | 4 | 26000 | English |
| Preventive veterinary medicine | 4 | 26000 | English |
| Clinical veterinary medicine | 4 | 26000 | English |
| Veterinary bioinformatics | 4 | 26000 | English |
| Veterinary public health | 4 | 26000 | English |
| Experimental animal science and comparative medicine | 4 | 26000 | English |
| Food science and engineering | 4 | 26000 | English |
| Biology | 4 | 26000 | Chinese |
Other Fee
Yangzhou University| Category | Cost(RMB ) |
|---|---|
| Accommodation fee | 4000-7500 /Every Year |
| Registration fee | 400/one time |
| Application fee | 600/one time |
| Service fee | Please consult with us |
| Health Insurance fee | 800 /Every year |
| Visa extension fee | 800 /Every year |
| Medical Chekup | 500 |
| Books | 500/Every year |
Application Documents:
1. Passport: Submit the information page of your passport. If your passport expires before December 2025, please renew it in time.
2. Highest Education Certificate: Provide a notarized certificate with a Chinese or English translation.
3. Employment Certificate: If employed, submit a notarized certificate from your employer with a Chinese or English translation.
4. Academic Transcripts:
For bachelor’s degree applicants: Submit your high school transcript.
For master’s degree applicants: Submit your bachelor’s and high school transcripts.
For Doctorate degree applicants: Submit your high school, Bachelor’s, and Master’s transcripts.
All transcripts should be notarized with a Chinese or English translation.
5. Study Plan: Write a study plan in Chinese or English (1000+ words) signed by your supervisor.
6. Self-Introduction Video: Submit a 3-minute video in Chinese or English, showcasing your professional abilities.
7. Recommendation Letters: Provide letters from two professors or associate professors in Chinese or English.
8. Research Papers: Submit medical-related research papers or relevant professional documents.
9. Physical Examination Form: Submit a “Record of Physical Examination for Foreigners” in English, completed and stamped by a hospital.
10. No Criminal Record Certificate: Provide a certificate issued by local authorities, valid within 6 months before the application deadline.
Eligibility
- Non-Chinese citizens, physically and mentally healthy.
- Applicants for undergraduate programs must have a high school degree or above, excellent academic performance, and be between 18 and 25 years old.
- Applicants for the master’s program must have a bachelor’s degree or equivalent, excellent academic performance, and be at least 18 years old and no older than 40 years old.
- Applicants for the doctoral program must have a master’s degree or equivalent, be at least 18 years old, have excellent academic performance, and be no older than 50 years old.
- Application Period:
Yangzhou University will accept annual international student admission applications from January 1 to May 15.
Entry Requirements
1. Eligibility: Applicants must be non-Chinese citizens between the ages of 18 and 25, in good health, and have no criminal record.
2. Educational Background: Applicants should have a high school diploma or equivalent.
Basic Information
Starting Date: September 1, 2025
Important Note
- Students are responsible for covering their own meal expenses.
- Meal options include dining at restaurants (Muslim restaurants are available) or the campus canteen (with a Muslim canteen).
- Students may also choose to cook for themselves or opt for other preferred arrangements.
- The estimated monthly living cost, including accommodation and daily expenses, is approximately 1,000 RMB.