Basic Information
Starting Date: Sep 1, 2025
Contact Information
Ph: +86-19026809169
Email: admin@cucap.cn
SUZHOU UNIVERSITY
ABOUT THE UNIVERSITY
Soochow University, located in Suzhou—often called “paradise on earth”—is a prestigious institution known for its long history and commitment to excellence. As one of the first universities in China to be included in the national “211 Project” and “2011 Plan,” it is a key comprehensive university jointly supported by the Ministry of Education, the Jiangsu Provincial Government, and the National Space Administration. The university is renowned for its pioneering role in modern higher education, blending Chinese and Western academic traditions, and was the first in China to offer graduate education, confer master’s degrees, and establish professional programs such as Anglo American law.
Throughout its rich history, Soochow University has made significant contributions to higher education in China. The university has produced a distinguished roster of alumni, including scholars, academicians, and leaders in various fields such as Xu Deheng, Fei Xiaotong, Li Zhengdao, and Jin Yong. Today, the university boasts a comprehensive array of 13 academic disciplines, spanning philosophy, economics, law, and more. With over 44,000 students enrolled, including a thriving international community, and numerous national and provincial research centers, Soochow University continues to advance in both academic achievement and scientific innovation.
The university’s achievements extend into international cooperation, having forged partnerships with more than 200 institutions worldwide. It has been a leader in initiatives such as the “China Africa University 20+20 Cooperation Plan” and established Suzhou University in Laos as part of China’s Belt and Road Initiative.
| Disciplines | Undergraduate | Master | Doctor |
|---|---|---|---|
| Liberal Arts (Humanity & Social Science, Business & Management) | 9000 | 14000 | 16000 |
| Science & Engineering | 11000 | 16000 | 19000 |
| Medicine, Arts | 14000 | 19000 | 21000 |
| Medicine (English-taught) | 16250 | 20000 | 25000 |
| Long-term Chinese Language Program | 7500 | ||
| Application Fee: 650 RMB |
| Category of expenses | Cost (per year) |
|---|---|
| Accommodation | About 2,600 RMB for a three-shared room |
| About 4,000 RMB for a three-shared room (depend on availability) | |
| Registration fee | 500 RMB |
| Health Insurance Fee | 800 RMB / every year |
| Visa Extension Fee | 400 RMB /every year |
| Medical Checkup | 490 RMB |
| Service Fee | consult with us |
| Application Fee | 1000 RMB (140 USD)-with documents |
Scholarships are awarded annually to students who demonstrate exceptional academic performance. For MBBS students, the scholarship amount is 15,000 RMB per student each year. The top 20-25 students, determined by academic evaluation, will receive this award. Master’s students are eligible for a scholarship of 20,000 RMB per year, while PhD students will receive 25,000 RMB annually.
Programs
Suzho University| Program Name | Program Name | Program Name | |
|---|---|---|---|
| International Economics and Trade | Social Work | Art Design | |
| Finance | Labor and Social Security | Musicology (Music Education) | |
| Chinese Language and Literature | Administrative Management | Sports Human Science | |
| Teaching Chinese as a Foreign Language | Public Utilities Management | Mathematics and Applied Mathematics (Teacher Training) | |
| Drama, Film and Television Literature | Human Resources Management | Statistics | |
| Journalism | Logistics Management | Optical Information Science and Technology | |
| Broadcast and Television Journalism | English | Physics | |
| Advertising | Japanese | Thermal Energy and Power Engineering | |
| History (Teacher Education) | French (Bilingual in French and English) | Measurement and Control Technology and Instruments | |
| Sociology | Russian (Bilingual in Russian and English) | Environmental Engineering | |
| Archival Science | Korean | Polymer Materials and Engineering | |
| German | |||
| Fine Arts (Art Education) | Materials Chemistry | ||
| Computer Science and Technology | Communication Engineering | (MBBS)Clinical Medicine | |
| Network Engineering | Microelectronics | Horticulture (Urban Gardening) | |
| Software Engineering | Dental Medicine | Electrical Engineering and Automation | |
| Master’s Degree Programs | |||
| Programs | Area of Research | Duration (Years) | Instruction |
| Philosophy | - | 3 | Chinese |
| Journalism & Communication | Journalism and Communication (Professional Degree) | 3 | Chinese |
| International Chinese Language Education (Professional Degree) | Teaching Chinese to Speakers of Other Languages (Professional Degree) | 2 | Chinese |
| Textile Science and Engineering | - | 3 | Chinese |
| Applied Psychology | Applied Psychology (Professional Degree) | 3 | Chinese |
| Psychology | - | 3 | Chinese |
| Education | - | 3 | Chinese |
| Chinese Language and Literature | - | 3 | Chinese |
| Music | Music (Professional Degree) | 3 | English |
| Musicology and Dancology | - | 3 | English |
| Political Science | - | 3 | Chinese |
| Management Science and Engineering | - | 3 | Chinese |
| Transportation Engineering | - | 3 | Chinese |
| Architecture | - | 3 | Chinese |
| Pharmacy | - | 3 | English |
| Chemistry | - | 3 | English |
| Materials Science and Engineering | - | 3 | English |
| Physics | - | 3 | English |
| New Energy Science and Engineering | - | 3 | English |
| Physics | Physics | 3 | English |
| Biology | - | 3 | Chines/English |
| Public Health and Preventive Medicine | - | 3 | Chinese/English/ |
| Biology | - | 3 | Chinese |
| Biology | - | 3 | Chinese |
| Civil Law and Commercial Law | - | 3 | Chinese |
| Biology | - | 3 | English |
| Mechanical Engineering | - | 3 | Chinese |
| Textile Engineering | Textile Engineering(Professional Degree) | 3 | Chinese |
| Landscape Architecture | Landscape architecture(professional degree) | 3 | Chinese |
| Public Administration | - | 3 | Chinese |
| Biology | - | 3 | Chinese |
| Mechanical Engineering(Professional Degree) | Mechanical Engineering (Professional Degree) | 3 | Chinese |
| Pattern Recognition and Intelligent System | - | 3 | Chinese |
| Vehicle engineering | - | 3 | Chinese |
| Railway Transportation | Railway Transportation (Professional Degree) | 3 | Chinese |
| Roadway Transportation | Railway Transportation (Professional Degree) | 3 | Chinese |
| Biology | - | 3 | Chinese |
| Optical Engineering | - | 3 | English |
| Optoelectronic Information Engineering | Optoelectronic Information Engineering (Professional Degree) | 3 | English |
| Control Engineering | Control Engineering (Professional Degree) | 3 | English |
| Control science and engineering | Control science and engineering | 3 | English |
| Materials Science and Engineering (Professional Degree) | Materials Science and Engineering (Professional Degree) | 3 | English |
| Criminal Jurisprudence | Criminal Law | 3 | Chinese |
| Jurisprudence | Jurisprudence | 3 | English |
| Basic Medical Science | Basic Medical Sciences | 3 | Chinese/English |
| Radiation Medicine | Radiation Medicine (Medicine) | 3 | Chinese/English |
| Radiation Medicine | Radiation Medicine (Science) | 3 | Chinese/English |
| Special Medicine | Specialized Medicine | 3 | Chinese/English |
| biomedical engineering | Biomedical Engineering (Science) | 3 | Chinese/English |
| Pediatrics | pediatric neurosurgery | 3 | Chinese |
| Ophthalmology | Ophthalmology | 3 | Chinese |
| gastroenterology | gastroenterology | 3 | Chinese/English |
| Neurosurgery | Neurosurgery | 3 | Chinese/English |
| Orthopaedics | Orthopaedics | 3 | Chinese/English |
| Emergency Medicine(Emergency Medicine,Critical Care Medicine) | Emergency Medicine(Emergency Medicine,Critical Care Medicine) | 3 | Chinese/English |
| Oncology | Oncology | 3 | Chinese/English |
| Doctoral Programs for International Students | |||
| Program Name | Area of Research | Duration (Year) | Instruction |
| Literary Theory | Cross-cultural Literature and Art Studies | 4 | Chinese |
| Design | East-west Cultural on the Silk Road、Foreign Ancient Design Research on Clothing Culture and Aesthetics, Environmental Design and Theoretical Research | 4 | English |
| Architectural & Environmental Design and Theory | Architectural Design and Theory Urban & Rural Planning and Theory Landscape Architecture and Heritage Conservation | 4 | Chinese |
| Physics | Semiconductor devices and physics Photoelectric device technology and application/03 Surface/interface and characterization technology Surface/interface and characterization technology | 4 | English |
| Condensed Matter Physics | Superconductive Physics | 4 | English |
| Materials Science and Engineering | Materials Chemistry Biomedical Polymers | 4 | English |
| Textile Chemistry and Dyeing Engineering | Textile chemsitry and dyeing&finishing engineering | 4 | Chinese |
| Philosophy of Science and Technology | Philosophy of Traditional Chinese Medicine Philosophy of Physics and Cognitive Philosophy | 4 | Chinese |
| Criminal Jurisprudence | Criminal Law;Criminology | 4 | Chinese |
| Education | 1、Principles of Education 2、Curriculum and Teaching Theory 3、 Higher Education 4、Education management and policy 5、Educational Psychology | 4 | Chinese |
| Ancient Chinese Literature | Tang, Song, Yuan, Ming and Qing poems Musical literature of ancient China History and theories of Kunqu opera History and literary works of Chinese opera Ming and Qing literature, modern literature | 4 | Chinese |
| Studies of Ancient Chinese Documents | Documents of Confucian classics "History of book collection and engraving blocks" Ancient book collection and literature | 4 | Chinese |
| Chinese Modern and Contemporary Literature | Ideology and culture in contemporary literature Modern Thought, Culture, and Chinese Literature | 4 | Chinese |
| Comparative Literature and World Literature | The relationship between Chinese and foreign literatures in the twentieth century Overseas sinology | 4 | Chinese |
| Chinese Philology | Chinese lexicon and grammar philology Exegesis | 4 | Chinese |
| Linguistics and Applied Linguistics | Applied linguistics | 4 | Chinese |
| Popular Literature and Popular Culture | Chinese modern and comtemporary popular literature and popular culture | 4 | Chinese |
| Optics | Scattering of Nanoparticles Metamaterials and Photonic Crystals Light field manipulation, Super-resolution imaging, Coherent optics, Singular optics and coherent diffraction imaging | 4 | English |
| Theoretical Physics | String Theory and Black Hole Physics | 4 | English |
| Particle Physics & Nuclear Physics | Data Analysis of Belle/BelleII experiment | 4 | English |
| Chemistry | Inorganic Chemistry organic chemistry Biomedical Polymers Organometallic Chemistry Zeolite catalysis Polymer Materials | 4 | English |
| Chemistry | Inorganic nanomaterials Biosensors and Imaging Nanobiotechnology Computational Chemistry Metal Nanostructures and Devices Organic Electronics | 4 | English |
| Materials Science and Engineering | Semiconductor nanomaterials and their applications Advanced functional materials Biological nanomaterials and biomedical materials Material simulation and design | 4 | English |
| Information and Communication Engineering | Optical networks and communications Adaptive signal Processing Optical Communications | 4 | Chinese |
| Intelligent Robot Technology | Robot engineering;Intelligent precision manufacturing | 4 | English |
| Textile Material and Product Design | Textile Material and Product Design | 4 | Chinese |
| Textile Engineering | Textile Engineering | 4 | Chinese |
| Public Health and Preventive Medicine | Occupational and environmental health Nutrition and Food Hygiene | 4 | Chinese |
| Biology | Genetics | 4 | Chinese |
| Pharmacy | Pharmaceutical Analysis、Microbial and Biochemical Pharmacy、Pharmacognosy、Pharmaceutics | 4 | English |
| Basic Medical Science | Medical Neurobiology/Neurobiology | 4 | Chinese |
| Radiation Medicine | Radiobiological Effects and Clinical Applications Molecular Imaging and Nuclear Medicine | 4 | Chinese |
| Special Medicine | Radiochemistry Radiobiological Effects and Clinical Applications Molecular Imaging and Nuclear Medicine | 4 | Chinese |
| Optical Engineering | Energy Optoelectronic Technology and Devices Efficient Energy Conversion and Storage Materials and Devices Advanced Display Materials and Technologies | 4 | Chinese |
| New Energy Science and Engineering | Theoretical Calculation on Advanced Materials Solid Oxide Electrochemical Devices and Materials | 4 | Chinese |
| Business Administration | Operations and Supply Chain Management\ Operations and Supply Chain Management\ Marketing\ Accounting | 4 | English |
| Applied Economics | Fintech \Finance\ Regional Economics\ Corporate Finance\ Industry economics | 4 | English |
| Computer Science and Technology | Intelligent Science and Technology | 4 | English |
| Biology | Biochemistry and Molecular Biology | 4 | Chinese |
| Pediatrics | Respiratory infection immunity、Pediatric orthopaedics | 4 | Chinese |
| Neurosurgery | Neuro-oncology-gliomas | 4 | Chinese |
| Orthopaedics | spinal cord injury | 4 | Chinese |
| Oncology | Radiation Induced Neoplasm | 4 | Chinese |
Application Documents:
1. Passport: Submit the information page of your passport. If your passport expires before December 2025, please renew it in time.
2. Highest Education Certificate: Provide a notarized certificate with a Chinese or English translation.
3. Employment Certificate: If employed, submit a notarized certificate from your employer with a Chinese or English translation.
4. Academic Transcripts:
For bachelor’s degree applicants: Submit your high school transcript.
For master’s degree applicants: Submit your bachelor’s and high school transcripts.
For Doctorate degree applicants: Submit your high school, Bachelor’s, and Master’s transcripts.
All transcripts should be notarized with a Chinese or English translation.
5. Study Plan: Write a study plan in Chinese or English (1000+ words) signed by your supervisor.
6. Self Introduction Video: Submit a 3 minute video in Chinese or English, showcasing your professional abilities.
7. Recommendation Letters: Provide letters from two professors or associate professors in Chinese or English.
8. Research Papers: Submit medical related research papers or relevant professional documents.
9. Physical Examination Form: Submit a “Record of Physical Examination for Foreigners” in English, completed and stamped by a hospital.
10. No Criminal Record Certificate: Provide a certificate issued by local authorities, valid within 6 months before the application deadline.
Eligibility
1. Non Chinese citizens, physically and mentally healthy.
2.Applicants for undergraduate programs must have a high school degree or above, excellent academic performance, and be between 18 and 25 years old.
Applicants for the master’s program must have a bachelor’s degree or equivalent, excellent academic performance, and be at least 18 years old and no older than 40 years old.
Applicants for the doctoral program must have a master’s degree or equivalent, be at least 18 years old, have excellent academic performance, and be no older than 50 years old.
Basic Information
Starting Date: September 1, 2025
Important Note
- Students are responsible for covering their own meal expenses.
- Meal options include dining at restaurants (Muslim restaurants are available) or the campus canteen (with a Muslim canteen).
- Students may also choose to cook for themselves or opt for other preferred arrangements.
- The estimated monthly living cost, including accommodation and daily expenses, is approximately 1,000 RMB.