Basic Information
Starting Date: Sep 1, 2025
Contact Information
Ph: +86-19026809169
Email: admin@cucap.cn
XIAMEN UNIVERSITY
ABOUT THE UNIVERSITY
Xiamen University (XMU), established in 1921 by renowned patriotic overseas Chinese leader Mr. Tan Kah Kee, is the first university founded by an overseas Chinese in the history of modern Chinese education. XMU has long been listed among China’s leading universities on the national 211 Project, 985 Project and Double First-Class Initiative, which have been launched by the Chinese government to support selected universities in achieving world-class standing.
With a graduate school, six academic divisions consisting of 33 schools and colleges, and 16 research institutes, XMU boasts a total enrollment of nearly 44,000 full-time students with over 20,000 undergraduates, 18,000 graduate students toward a master’s degree and 5,000 doctoral candidates. XMU currently has a faculty of over 3,000 full-time teachers and researchers, of whom 32 are the members of the Chinese Academy of Sciences or of the Chinese Academy of Engineering.
XMU has forged partnerships with 259 universities in countries and regions, including the UK, the US, Japan, France, Russia, etc., as well as Hong Kong SAR, Macao SAR and Taiwan, China. It has established 15 Confucius Institutes in collaboration with universities and institutes overseas.
Established in 2014, Xiamen University Malaysia (XMUM) is the first overseas campus set up by a renowned Chinese university and the first Chinese university branch campus in Malaysia, XMUM is acclaimed as a brilliant pearl on the 21st Century Maritime Silk Road. With its first intake of students in February 2016, XMUM now has a student enrolment of over 6,000 students from 33 countries and regions.
Nestled snugly between green hills and the blue sea, XMU is renowned as China’s most beautiful university for its excellent education facilities and beautiful environment.
Forever inspired by the motto “Pursue Excellence, Strive for Perfection”, XMU has been dedicated to producing high-caliber talents with integrity, thereby making great contributions to the prosperity of the country, the great rejuvenation of the Chinese nation and the progress of mankind in general. XMU is increasingly becoming an internationally acclaimed world-class university.
English-Medium Bachelor's Programs
Xiamen University| Program | Programs/Majors | Duration years |
|---|---|---|
| Chinese-Medium Bachelor's Programs | Contact us to get the list of Chinese taught Programs | |
| English-Medium Master's Programs | ||
| Location | Programs/Majors | Duration years |
| Siming Campus | Chemical Engineering | 2 |
| Biochemical Engineering | 2 | |
| Inorganic Chemistry | 2 | |
| Analytical Chemistry | 2 | |
| Organic Chemistry | 2 | |
| Physical Chemistry | 2 | |
| Chemistry and Physics of Polymers | 2 | |
| Chemical Biology | 2 | |
| Siming Capmus | International Relations | 2 |
| Siming Capmus | Civil and Commercial Law | 2 |
| International Law | 2 | |
| Fiscal and Tax Law | 2 | |
| Xiang'an Campus | Marine Affairs | 2 |
| Siming Capmus | Finance | 2 |
| Quantitatives Economics | 2 | |
| Siming Capmus | Statistics | 2 |
| Siming Capmus | Accounting | 2 |
| Finance (Degree of Management) | 2 | |
| Siming Capmus | Urban and Regional Planning | 2 |
| Xiang'an Campus | Environmental Management | 2 |
| Xiang'an Campus | Biology | 2 |
| English-Medium Doctoral Programs | ||
| Departments | Programs/Majors | Duration |
| Dept. of Chemical and Biochemical Engineering | Chemical Engineering | 4 |
| Biochemical Engineering | 4 | |
| Dept. of Chemistry | Physical Chemistry | 4 |
| Dept. of Foreign Language Education | Foreign Linguistics and Applied Linguistics | 4 |
| Dept. of English Language and Literature | English Language and Literature | 4 |
| Institute of Education | Higher Education | 4 |
| School of Mathematical Sciences | Fundamental Mathematics | 4 |
| Computational Mathematics | 4 | |
| Applied Mathematics | 4 | |
| School of Law | International Law | 4 |
| Law of the Sea | 4 | |
| College of Ocean and Earth Sciences | Physical Oceanography | 4 |
| Marine Chemistry | 4 | |
| Marine Biology | 4 | |
| Marine Geology | 4 | |
| Marine Physics | 4 | |
| Marine Biotechnology | 4 | |
| Coastal and Ocean Management Institute | Marine Affairs | 4 |
| Marine Affairs | 4 | |
| Dept. of Physics | Condensed Matter Physics | 4 |
| Wang Yanan Institute for Studies in Economics | Quantitatives Economics | 4 |
| College of the Environment and Ecology | Ecology | 4 |
| Environmental Science | 4 | |
| Environmental Engineering | 4 | |
| Environmental Management | 4 | |
| School of Life Sciences | Zoology | 4 |
| Hydrobiology | 4 | |
| Genetics | 4 | |
| Cell Biology | 4 | |
| Biochemistry and Molecular Biology | 4 | |
| Dept. of Microelectronics and Integrated Circuits | Electronics Science and Technology | 4 |
| Dept. of Electronic Engineering | 4 | |
| Dept. of Electronic Science | 4 | |
| Electromagnetic Acoustic Research Institute | 4 | |
| Intellectual Property Research Institute | Intellectual Property Law | 4 |
| China Institute for Studies in Energy Policy | Technology Economics and Management | 4 |
| School of Economics | Western Economics | 4 |
| Pen-Tung Sah Micro Nano Technology Institute | Mechatronic Engineering | 4 |
| Institute for Financial and Accounting Studies | Accounting | 4 |
| 4 | ||
| Chinese-Medium Doctoral Programs | Contact us to get the list of Chinese taught Programs | 4 |
Tuition Fee
Xiamen University| Program Category | Teaching Language | Length of Program | Discipline Category | ||
|---|---|---|---|---|---|
| Liberal Arts | Science, Engineering, Medicine, Economics, Management, Law and Arts | ||||
| Bachelor's Program | Common Program | Chinese | 4 to 5 years | 24,000 | 26,000 |
| BA in Chinese Language | Chinese | 2 to 4 years | 26,000 | ||
| MBBS | English | 6 years | 38,000 | ||
| Master's Program | Common Program | Chinese | 3 years | 26,000 | 30,000 |
| International Program | English | 2 years | 39,000 | 45,000 | |
| MTCSOL | Chinese | 2 years | 30,000 | ||
| Doctoral Program | Common Program | Chinese | 4 years | 30,000 | 34,000 |
| International Program | English | 4 years | 42,000 | 55,000 | |
| Visiting Program | General Scholar | Chinese | 6 months to 1 years | 24,000 | 26,000 |
| English | 6 months to 1 years | 32,000 | 34,000 | ||
| Senior Scholar | Chinese | 6 months to 1 years | 26,000 | 30,000 | |
| English | 6 months to 1 years | 39,000 | 45,000 | ||
| Chinese Language Program | Chinese | 6 months to 2 years | 26,000 |
Accommodation Fee:
The international student apartments on the Siming campus offer 2-person rooms, with daily accommodation fees per bed ranging from RMB 30 to RMB 70. Students on the Xiang’an campus will be accommodated in suites, each of which comprises 4 double-rooms. The accommodation fee is RMB 1600-4000 per academic year. Please refer to the updated notice of the year for the specific accommodation fees.
International students accommodating on campus are required to pay the water and electricity fees in accordance with the University’s regulations. Details related to the charging ways and standards, please refer to the Enrollment Instruction for the New Students.
| Category of expenses | Cost (per year) |
|---|---|
| Accommodation | About 2,600 RMB for a three-shared room |
| About 4,000 RMB for a three-shared room (depend on availability) | |
| Registration fee | 500 RMB |
| Health Insurance Fee | 800 RMB / every year |
| Visa Extension Fee | 400 RMB /every year |
| Medical Checkup | 490 RMB |
| Service Fee | consult with us |
| Application Fee | 1000 RMB (140 USD)-with documents |
| Chinese Government Scholarships | Bilateral Program | |
|---|---|---|
| MOFCOM Scholarship | ||
| ASEAN-China Young Leaders Scholarship (ACYLS) | ||
| Chinese University Program | ||
| Marine Scholarship | ||
| the Center for Language Education And Cooperation (CLEC) Scholarships | China Studies Program (CSP) Ph.D. Fellowships | |
| International Chinese Language Teachers Scholarship | ||
| Fujian Provincial Government Scholarship | ||
| Xiamen Tan Kah Kee Scholarship | ||
| Xiamen University Scholarships | ||
| Xiamen University Sustainable Coastal Development Scholarship |
Application Documents:
1. A photocopy of passport front page. The expiry date of the passport should be after December 31, 2025.
2. Highest degree certificates. If applicants are university students, they shall provide an official pre-graduation certificate. The original or notarized copy of the academic qualification certificate must be submitted after admission (the degree certificate must be obtained no later than registration).
3. Academic transcripts during master’s and bachelor’s degree study (for PhD applicants), bachelor’s degree transcripts for master degree applicants ,high school transcript for undergraduate program applicant.
4. Language proficiency certificates.
5.Personal statement, in Chinese or English, should include study and work experience, reasons for application and study proposal. No less than 1500 words.
6. Two letters of recommendation from full professors or associate professors. (Professors’ signature, contact phone number and email address must be put on the letter.)
7. Published academic papers or other academic achievements. (If applicable)
8. Applicants are encouraged to provide GRE、NTS-GAT test score.
9.Non-criminal Certificate
10.Physical Examination form
11.Bank Statement
Eligibility:
- Applicants must be non-Chinese citizens.
- For a bachelor’s program, applicants should have a high school diploma or its equivalent. For a master’s program, a bachelor’s degree is required. PhD applicants must hold a master’s degree.
Basic Information:
Application Time: March 1st to May 30th
Starting Date: September 1, 2025
Important Note
- Students are responsible for covering their own meal expenses.
- Meal options include dining at restaurants (Muslim restaurants are available) or the campus canteen (with a Muslim canteen).
- Students may also choose to cook for themselves or opt for other preferred arrangements.
- The estimated monthly living cost, including accommodation and daily expenses, is approximately 1,000 RMB.